Project Details
Project Details | Hill House |
Developer | Mequity Hills Pte Ltd (a subsidiary of Macly Group, Roxy-Pacific Holdings and LWH Holdings) |
Developer’s License No. | C1442 |
General Description | PROPOSED ERECTION OF A BLOCK OF 10 STOREY RESIDENTIAL FLATS (TOTAL 72 UNITS) WITH SURFACE & BASEMENT CAR PARKS, PROVISION OF A SWIMMING POOL AT ROOF TERRACE AND COMMON FACILITIES AT 2ND STOREY SKY TERRACE ON LOT 99458P, 99470L & 99474V TS 21 AT INSTITUTION HILL (RIVER VALLEY PLANNING AREA) |
Address | 11 Institution Hill |
Tenure | 999 years leasehold from 1 July 1841 |
District | 9 |
Plot Ratio | 2.8 |
No. Of Storeys | 10 |
Total No. Of Units | 72 |
No. Of Parking Lots | TBA |
Site Area | 1,328.5 square metres (Approximately 14,300 square feet) |
Gross Floor Area | 3,719.8 square metres (Approximately 40,040 square feet) |
Estimated TOP | 17 August 2026 |
Estimated Date of Legal Completion | 17 August 2029 |
Project Account No. | 101-3003921-4 of Hong Leong Finance Limited |
(The project details for Hill House Condo may be subjected to change without prior notice)
Hill House Consultant Details
Project Consultant | |
Architect | JGP Architecture (S) Pte LTd |
Contractor | Hao Da Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer | Elead Associates Pte Ltd |
Quantity Surveyor | PQS Consultants Pte Ltd |
Professional Engineer | SC Consultants Pte Ltd |
Book An Appointment to view Hill House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hill House Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.